Common Buffers and Common Buffer Preparations
| Buffer | pKa | Neutral form | HCl salt | Na+ salt |
| H3PO4 / NaH2PO4 (pKa1) | 2.12 | 98.0 | - | 120.0 |
| Glycine (pKa1) | 2.34 | 75.07 | 111.5 | - |
| Citric acid(pKa1) | 3.13 | |||
| Acetic acid | 4.75 | 60.05 | - | 82.0 |
| Citric acid(pKa2) | 4.76 | 192.1 | - | 294.1 |
| MES | 6.15 | 195.2 | - | 217.2 |
| Cacodylic acid | 6.27 | |||
| H2CO3 / NaHCO3 (pKa1) | 6.37 | 62.01 | - | 84.01 |
| Citric acid(pKa3) | 6.40 | |||
| Bis-Tris | 6.50 | 209.2 | 245.7 | - |
| ADA | 6.60 | 190.2 | - | 212.1 |
| Bis-Tris Propane (pKa1) | 6.80 | 282.4 | 318.9 | - |
| PIPES | 6.80 | 302.4 | - | 325.3 |
| ACES | 6.90 | 182.2 | 218.7 | - |
| Imidazole | 7.00 | 68.1 | 104.5 | - |
| BES | 7.15 | 213.2 | - | 235.2 |
| MOPS | 7.20 | 209.3 | - | 231.2 |
| NaH2PO4 / Na2HPO4 (pKa2) | 7.21 | 120.0* | - | 142.0* |
| TES | 7.50 | 229.3 | - | 251.2 |
| HEPES | 7.55 | 238.3 | - | 260.3 |
| HEPPSO | 7.80 | 268.3 | - | 290.3 |
| Triethanolamine | 7.80 | 149.2 | 185.7 | - |
| Tricine | 8.10 | 179.2 | 215.6 | - |
| Tris | 8.10 | 121.1 | 157.6 | - |
| Glycine amide | 8.20 | 74.1 | 110.6 | - |
| Bicine | 8.35 | 163.2 | 199.7 | - |
| Glycylglycine (pKa2) | 8.40 | 132.1 | 168.6 | - |
| TAPS | 8.40 | 243.2 | - | 265.3 |
| Bis-Tris Propane (pKa2) | 9.00 | ? | 355.3 | - |
| Boric acid (H3BO3 / Na2B4O7) | 9.24 | 61.8 | - | 201.24 |
| CHES | 9.50 | 207.3 | - | 229.3 |
| Glycine (pKa2) | 9.60 | 75.07 | - | 96.1 |
| NaHCO3 / Na2CO3 (pKa2) | 10.25 | 84.01 | - | 105.99 |
| CAPS | 10.40 | 221.3 | - | 243.3 |
| Piperidine | 11.12 | - | ||
| Na2HPO4 / Na3PO4 (pKa3) | 12.67 | 142.0* | - | 164.0* |
| Common Buffer Preparations | |||||
| Buffer | Stock Soln | Components | Amount per Liter Soln. | Conc. Stock Soln | Final Conc. |
| PBS (Phosphate Buffered Saline) adj. pH ~7.3 | 10X | NaCl KCl Na2HPO4×7H2O KH2PO4 | 80 g 2 g 11.5 g 2 g | 1.37 M 27 mM 43 mM 14 mM | 137 mM 2.7 mM 4.3 mM 1.4 mM |
| SSC adj. pH ~7.0 | 20X | NaCl Sodium citrate | 175 g 88 g | 3 M 0.3 M | 150 mM 15 mM |
| STE (Saline Tris EDTA) | 1X | Tris base NaCl EDTA (acid) | 1.2 g 0.6 g 0.29 g | 10 mM 10 mM 1 mM | 10 mM 10 mM 1 mM |
| TAE (Tris acetate EDTA) pH ~8.5 | 50X | Tris base Acetic acid (glacial) EDTA | 242 g 57.1 mL 37.2 g | 2 M (Tris acetate) 0.1 M | 40 mM (Tris acetate) 2 mM |
| TBE (Tris borate EDTA) pH ~8.0 | 10X | Tris base Boric acid EDTA | 108 g 55 g 40 mL (0.5 M pH 8) | 0.89 M 0.89 M 0.02 M | 89 mM 89 mM 2 mM |
| TE (Tris EDTA) pH ~7.5 | 1X | Tris base H2 EDTA (acid) | 1.2 g 0.29 g | 10 mM 1 mM | 10 mM 1 mM |
Comments
Post a Comment