Internal & External Saline
Internal Saline
| Weight per 10 ml (mg) | Mw | Final Conc. (mM) |
Cs Meth Sul | 182.40 | 228.0 | 90 |
MgCl2 | 10.17 | 203.3 | 5 |
TEA-Cl | 33.14 | 165.7 | 20 |
EGTA | 38.04 | 380.4 | 10 |
HEPES | 47.66 | 238.3 | 20 |
ATP | 11.00 | 551.1 | 2 |
GTP | 1.57 | 523.2 | 0.3 |
pH= 7.2 (7.15-7.25) (use CsOH)
Osmolarity 250 (use H2O)
- start with 8ml then fill up to 10 ml
- Aliquot 500 ml/ tube, then store at –80C for up to 1 month.
External Saline
| Weight per 1 L* (mg) | Mw | Final Conc. |
NaCl | 6720.6 | 58.44 | 115 mM |
KCl | 298.2 | 74.55 | 4 mM |
CaCl2-2H2O | 441 | 147.00 | 3 mM |
MgCl2-6H2O | 610 | 203.30 | 3 mM |
HEPES | 1191.5 | 238.30 | 5 mM |
Glycine | .76 | 75.10 | 10 mM |
Glucose | 1802 | 180.20 | 10 mM |
Picrotoxin** | Add later | | 100 mM |
pH= 7. 2 (7.15-7.25) (use NaOH,)
Osmolarity 250-255 (use H2O)
* start with 800ml then fill up to 1L
** picrotoxin: 240.8 mg in 4 ml water, aliquot in 100 ml, store at –20C
Comments
Post a Comment